UPPSC PCS ACF & RFO Recruitment 2020
UPPSC PCS ACF & RFO Recruitment 2020 offers an application for the posts of Combined State/ Upper Subordinate Services (PCS) Exam 2020. Candidate should Graduate pass may apply for the post of Combined State/ Upper Subordinate Services (PCS) Exam 2020. The closing date of the post is 18 May 2020.
Important Dates
Opening Date for Submission of Application form | 21 April 2020 |
Closing Date for Submission of Online Fee | 18 May 2020 |
Closing Date for Submission of Online Application form | 21 May 2020 |
Application Fee
For Gen/OBC | 125/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
For SC/ ST | 65/- | |
For PH | 25/- |
Eligibility
Post Name | Educational Qualification | Age Limit |
---|---|---|
PCS | Bachelors Degree of any recognized University. | 21 to 40 years |
ACF | A Bachelor’s degree with at least one of the subjects namely Botany, Zoology, Chemistry, Physics, Mathematics, Geology, Forestry, Statistics, or a Bachelor’s degree in Agriculture or Bachelor’s degree in Engineering from a University established by Law. | |
RFO | A Bachelor’s Degree with two or more of the subjects, namely Mathematics, Physics, Chemistry, Botany, Zoology, Forestry, Geology, Agriculture, Statistics, Horticulture, and Environment or Bachelor’s Degree in Agriculture or Bachelor’s degree in Engineering or Bachelor’s degree in Veterinary Science from a University established by Law. | |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate | |
District Basic Shiksha Adhikari/ Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree | |
District Audit Officer (Revenue Audit) | Commerce Graduate | |
Assistant Controller Legal Measurement (Grade-I)/ Assistant Controller Legal Measurement (Grade-II) | Degree in Science with Physics or Mechanical Engg. As one subject. | |
Assistant Labour Commissioner | Degree in Arts with Sociology or Economics as a subject or Commerce/ Law | |
District Programme Officer | Degree in Sociology or Social Science or Home Science or Social Work. | |
Senior Lecturer, DIET | Post Graduate Degree with B.Ed. | |
District Probation Officer | Post Graduate Degree in Psychology or Sociology or Social Work or any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognized Institute of Social Work. | |
Designated Officer/ Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects from a University established by law in India or a qualification recognized by the Government as equivalent thereto | |
Statistical officer | Post Graduate Degree in mathematics or Mathematical Statistics or Statistics or Agricultural Statistics from a university recognized by Law in India | |
Child Development Project Officer | Graduate Degree in Sociology or Social Work or Home Science or any qualification equivalent thereto recognized by the Government | |
Labour Enforcement Officer | Bachelor’s degree with Economics or Sociology or commerce and Post Graduate Diploma or Postgraduate Degree in Law/ Labour relation/ Labour welfare/ Labour Law/ Commerce/ Sociology/ Social work/ Social welfare/ Trade Management/ Personnel Management. |
Total Vacancy – 200
www.sarkarijobsgovt.com
Vacancy Details
Post Name | No Of Vacancy | Pay Scale |
Combined State / Upper Subordinate Services (PCS)Exam 2020 | 200 | 9300 – 34800/- & 15600 – 39100/- |
Assistant Conservator of Forest (ACF) | Not Declare | Rs. 15,600 – 39,100/- |
Range Forest Officer (RFO) | Not Declare | Rs. 9,300 – 34,800/- |
Physical Standard
Sex | Height | Chest | Expansion |
---|---|---|---|
For the Post of Assistant Conservator of Forest & Range Forest Officer | |||
Male | 163 cms | 84 cms | 4 cms |
Female | 150 cms | 79 cms | 5 cms |
For SC/ ST Male | 152.5 cms | ||
For SC/ ST Female | 145.0 cms |
Physical Measurement
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of D.S.P. | Unexpanded | Expanded | |
Male candidates only General, OBC and SC | 165 | 84 | 89 |
Scheduled Tribes | 160 | 79 | 84 |
Female candidates only General, OBC and SC | 152 | Not Applicable | |
Scheduled Tribes | 147 | ||
Minimum weight for female candidates of all categories | 40 Kg. |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
District Commandant Home Guards | Unexpanded | Expanded | |
Male candidates | 165 | 84 | 89 |
Female candidates | 150 | 79 | 84 |
For the candidates of Scheduled Tribes and Male Candidates of Kumayun and Gadhwal Divisions | 160 | 84 | 89 |
Category of Candidates | Height (Cm.) | Chest (Cm.) | |
---|---|---|---|
For the post of Excise Inspector | Unexpanded | Expanded | |
Male candidates | 167 | 81.2 | 86.2 |
Female candidates (SC./ ST.) | 147 | ||
For other Female Candidates | 152 |
Job Location: Uttar Pradesh
Important Links
Detail Advt Link | English | Hindi |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
Official Website | Click Here |
Note: Please read full information about the job before applying online.
For more Latest Jobs please visit – Latest Jobs
Disclaimers
All the information on this website – https://sarkarijobsgovt.com – is published in good faith and for general information purpose only. Sarkarijobsgovt does not make any warranties about the completeness, reliability, and accuracy of this information. Any action you take upon the information you find on this website (Sarkarijobsgovt), is strictly at your own risk. Sarkarijobsgovt will not be liable for any losses and/or damages in connection with the use of our website. Sarkarijobsgovt.com is not affiliated with any government agency. We collect information both online and offline.